TOP 100 Serpenti
Position Member Score Attempts number
1. marian_speedOffline 1.118 points 4
2. imsavurOffline 672 points 13
3. iuliaOffline 666 points 38
4. thevaliOffline 652 points 2
5. cotoOffline 649 points 40
6. bazilOffline 616 points 178
7. mikibratuOffline 549 points 59
8. Ter.rinOffline 545 points 12
9. TATUTUOffline 541 points 183
10. elenusha01Offline 531 points 1
11. Anemarie25Offline 517 points 708
12. tantelOffline 493 points 32
13. georgiosOffline 459 points 24
14. rouaOffline 453 points 197
15. wanna__Offline 451 points 38
16. sharkey1510Offline 438 points 6
17. genu123Offline 430 points 1
18. cirtitzaOffline 430 points 36
19. mavizecaOffline 424 points 8
20. schmidtOffline 421 points 1
21. pingOffline 399 points 36
22. SangrespyroOffline 396 points 24
23. embaOffline 392 points 19
24. tla1978Offline 386 points 32
25. bugy87Offline 384 points 4
26. yonicosOffline 384 points 65
27. marchinhoOffline 376 points 1
28. ioana_91Offline 373 points 7
29. canavaroOffline 372 points 9
30. realista4everOffline 367 points 14
31. katalinkOffline 352 points 11
32. cosmin_smOffline 342 points 6
33. adameeOffline 342 points 9
34. KurKoyOffline 340 points 1
35. sean_avbOffline 339 points 5
36. ame19812000Offline 336 points 2
37. pokutzaOffline 335 points 13
38. coolboyOffline 310 points 1
39. wazup_bvOffline 308 points 2
40. miha26Offline 299 points 11
41. costeloloOffline 289 points 25
42. almzOffline 287 points 26
43. valiivanOffline 286 points 3
44. w_a_n_n_aOffline 284 points 14
45. DanyellaOffline 278 points 37
46. AnitaOffline 264 points 5
47. black_eyes4u_2006Offline 259 points 2
48. rucsyOffline 259 points 18
49. noreplyOffline 258 points 4
50. jijivaraOffline 256 points 7
51. spargtot__Offline 252 points 7
52. ralea_florin2000Offline 246 points 1
53. kratzyOffline 246 points 1
54. 23s23Offline 242 points 7
55. anna2Offline 240 points 9
56. gyovyOffline 238 points 37
57. Raul_popaOffline 235 points 2
58. ALIN_82Offline 233 points 2
59. steli_guestOffline 233 points 2
60. criss.turcuOffline 232 points 11
61. immadonna2001Offline 231 points 1
62. krisuOffline 226 points 7
63. ALIDDAOffline 225 points 1
64. nesuOffline 222 points 12
65. pynk3Offline 222 points 23
66. staliaOffline 217 points 11
67. Stefy-cprOffline 217 points 26
68. metreco68Offline 215 points 3
69. DanixOffline 215 points 35
70. ghibyOffline 215 points 48
71. comunitaruOffline 214 points 6
72. simpsonOffline 213 points 14
73. alekuOffline 211 points 4
74. themyrelOffline 209 points 5
75. OlimpiuOffline 207 points 2
76. andyx29Offline 206 points 9
77. dsjtujOffline 205 points 1
78. silv3st3rOffline 203 points 1
79. corneliuOffline 203 points 3
80. brilliOffline 203 points 16
81. agg3rOffline 201 points 2
82. catOffline 200 points 1
83. yo_coolyo18Offline 198 points 10
84. walcott94Offline 195 points 12
85. CaspianoOffline 194 points 5
86. marian_yo35Offline 191 points 10
87. DUGARYOffline 189 points 1
88. pandyanyOffline 189 points 3
89. alexandra_sOffline 189 points 8
90. black_wizardOffline 186 points 17
91. marina_gheOffline 173 points 1
92. sarafanOffline 171 points 2
93. Fire_StormOffline 170 points 2
94. asdOffline 169 points 8
95. nirama6Offline 167 points 30
96. dalle_aleOffline 166 points 2
97. dragutzu_12Offline 165 points 8
98. tashaOffline 164 points 32
99. AngeeOffline 163 points 2
100. minutaOffline 163 points 40
UP
0.1344 / 0.1160 (120)