TOP 100 HAGI's Ball
Position Member Score Attempts number
1. marian_speedOffline 10.050 points 3
2. ycu07Offline 8.180 points 1
3. 23s23Offline 8.180 points 2
4. mickele50Offline 8.180 points 2
5. serginhoOffline 8.180 points 2
6. cata19Offline 8.180 points 2
7. staricamarianOffline 8.180 points 2
8. didituOffline 8.180 points 2
9. wanna__Offline 8.180 points 2
10. GaSp3rOffline 8.180 points 2
11. OgolyOffline 8.180 points 2
12. RzvkOffline 8.180 points 2
13. nume_nepermis_17Offline 8.180 points 2
14. SnoWOffline 8.180 points 2
15. adrian321Offline 8.180 points 2
16. ioana2000Offline 8.180 points 2
17. Ter.rinOffline 8.180 points 2
18. milanezulOffline 8.180 points 2
19. adysabOffline 8.180 points 2
20. Zeus.Offline 8.180 points 2
21. bubuiocOffline 8.180 points 2
22. cojo30Offline 8.180 points 2
23. noreplyOffline 8.180 points 3
24. Ionutg11Offline 8.180 points 3
25. cotoOffline 8.180 points 3
26. 1adrianOffline 8.180 points 3
27. ady_Xavi6Offline 8.180 points 3
28. mavizecaOffline 8.180 points 3
29. krisuOffline 8.180 points 3
30. ALIN_82Offline 8.180 points 3
31. cosmin_smOffline 8.180 points 3
32. corneliuOffline 8.180 points 3
33. embaOffline 8.180 points 3
34. brrOffline 8.180 points 3
35. Andry$SteauaOffline 8.180 points 3
36. lacatus7Offline 8.180 points 3
37. aandreiOffline 8.180 points 3
38. spargtot__Offline 8.180 points 3
39. BogdynhoOffline 8.180 points 3
40. agg3rOffline 8.180 points 3
41. valentinLLL@yahoo.comOffline 8.180 points 3
42. brunegruOffline 8.180 points 3
43. cristina_andreea1985Offline 8.180 points 3
44. ingeras`Offline 8.180 points 3
45. tantelOffline 8.180 points 3
46. gyovyOffline 8.180 points 3
47. eu_sunt_euOffline 8.180 points 3
48. marchinhoOffline 8.180 points 4
49. minutaOffline 8.180 points 4
50. mml_jrOffline 8.180 points 4
51. shtefanOffline 8.180 points 4
52. bugy87Offline 8.180 points 4
53. DanixOffline 8.180 points 4
54. ToguroOffline 8.180 points 4
55. nesuOffline 8.180 points 4
56. mitu2009Offline 8.180 points 4
57. CristinaOffline 8.180 points 5
58. -mishulica-Offline 8.180 points 5
59. realista4everOffline 8.180 points 5
60. arad2014Offline 8.180 points 5
61. mihai_Offline 8.180 points 6
62. nae.Offline 8.180 points 6
63. OlimpiuOffline 8.180 points 6
64. brilliOffline 8.180 points 6
65. typsyOffline 8.180 points 6
66. 76janyOffline 8.180 points 6
67. georgiosOffline 8.180 points 7
68. lauu_bvOffline 8.180 points 7
69. katalinkOffline 8.180 points 7
70. xd.alexOffline 8.180 points 7
71. KiLLeR_90Offline 8.180 points 7
72. yos990Offline 8.180 points 8
73. criss.turcuOffline 8.180 points 8
74. alexander_oldOffline 8.180 points 8
75. almzOffline 8.180 points 8
76. NEYOffline 8.180 points 8
77. gury_guryOffline 8.180 points 9
78. razvan20_10Offline 8.180 points 9
79. jack007maxOffline 8.180 points 9
80. yonicosOffline 8.180 points 9
81. imsavurOffline 8.180 points 10
82. rov61Offline 8.180 points 11
83. GhergheOffline 8.180 points 11
84. cirtitzaOffline 8.180 points 11
85. angelaOffline 8.180 points 13
86. samirelOffline 8.180 points 14
87. pingOffline 8.180 points 14
88. TATUTUOffline 8.180 points 15
89. simpsonOffline 8.180 points 16
90. bazilOffline 8.180 points 19
91. freseOffline 8.180 points 20
92. kostelOffline 8.180 points 33
93. razvan31bygfat@yahoo.comOffline 8.170 points 1
94. iio49Offline 8.170 points 1
95. Mihai91Offline 8.170 points 1
96. Danger92Offline 8.170 points 3
97. d3d3Offline 8.170 points 3
98. veltan.alinOffline 8.170 points 10
99. nirama6Offline 8.170 points 12
100. CryoOffline 8.160 points 2
UP
0.1165 / 0.1015 (120)