TOP 100 Miss Gather-Carrots
Position Member Score Attempts number
1. marian_speedOffline 401.940 points 4
2. bazilOffline 259.370 points 53
3. bn71kryOffline 237.960 points 67
4. akysOffline 208.130 points 4
5. alexandruAOffline 163.210 points 188
6. TATUTUOffline 147.860 points 38
7. alenaOffline 136.250 points 14
8. shebaOffline 134.050 points 108
9. frumusik2Offline 133.350 points 36
10. GEORGEDOffline 130.560 points 237
11. imsavurOffline 128.110 points 11
12. tantelOffline 125.760 points 6
13. akyOffline 123.310 points 13
14. dragutzu_12Offline 103.440 points 2
15. elemarOffline 96.240 points 137
16. corinneOffline 90.390 points 4
17. RELEAOffline 87.850 points 42
18. embaOffline 87.640 points 14
19. brocuttzaOffline 85.220 points 10
20. roxxyOffline 84.650 points 23
21. angelaOffline 83.050 points 38
22. lucianatomaOffline 70.320 points 68
23. AnDrEi--$$$$$Offline 70.070 points 14
24. aboboOffline 69.930 points 37
25. almzOffline 67.550 points 10
26. brunegruOffline 66.820 points 4
27. gyovyOffline 65.590 points 6
28. ame19812000Offline 65.270 points 71
29. girlyOffline 64.780 points 52
30. eugenyusOffline 63.520 points 129
31. delia_mihaelaOffline 63.270 points 1
32. lauu_bvOffline 63.010 points 7
33. cotoOffline 62.770 points 14
34. AnitaOffline 62.620 points 14
35. motzyOffline 61.980 points 2
36. pingOffline 60.580 points 27
37. andreea_nitu06Offline 59.610 points 70
38. katalinkOffline 58.280 points 13
39. Ter.rinOffline 57.740 points 14
40. crss22Offline 55.300 points 3
41. mikibratuOffline 54.870 points 11
42. ioaOffline 52.600 points 77
43. noreplyOffline 49.980 points 5
44. iuliuanoiulianoOffline 49.610 points 27
45. angel_sanctuaryOffline 49.380 points 9
46. sarafanOffline 49.070 points 14
47. iviOffline 48.130 points 24
48. JUPAN_nr1Offline 47.920 points 9
49. bibicaOffline 47.840 points 91
50. alien2004Offline 46.980 points 13
51. iceOffline 46.670 points 1
52. thevaliOffline 46.310 points 8
53. FloricellOffline 46.050 points 10
54. michelyOffline 46.030 points 12
55. AussieOffline 44.250 points 9
56. tilianOffline 44.190 points 42
57. georgiosOffline 44.030 points 20
58. italyankaOffline 42.210 points 25
59. chatyoaOffline 41.810 points 17
60. brilliOffline 41.620 points 20
61. bryinaOffline 39.520 points 26
62. rovena_09Offline 39.320 points 9
63. pepinofebOffline 38.250 points 15
64. buzoianuciprianOffline 38.080 points 13
65. zi_mi_noapte_bunaOffline 37.870 points 9
66. empopOffline 37.840 points 11
67. GuardianOffline 37.420 points 2
68. claussOffline 37.310 points 6
69. valy2007Offline 36.880 points 3
70. AngeeOffline 36.850 points 5
71. brunetzika_4uOffline 36.680 points 17
72. sorinicaOffline 35.640 points 179
73. nume_nepermis_331Offline 35.150 points 53
74. RzvkOffline 35.060 points 3
75. mihai_Offline 34.900 points 8
76. kostelOffline 34.880 points 20
77. cosmin_smOffline 34.630 points 9
78. raluca_alexandraOffline 34.620 points 2
79. SiegchenOffline 34.340 points 1
80. ilbgOffline 34.210 points 1
81. geo007Offline 34.190 points 4
82. ariana999Offline 34.130 points 5
83. liviu_bestOffline 34.010 points 2
84. simpsonOffline 33.700 points 7
85. ovidiu_rusu94Offline 33.520 points 6
86. yos990Offline 33.420 points 13
87. didituOffline 32.900 points 3
88. realista4everOffline 32.850 points 15
89. criss25Offline 32.840 points 9
90. laurisOffline 32.590 points 23
91. Mikydutza_BrOffline 32.320 points 3
92. RLKOffline 32.180 points 18
93. pokutzaOffline 32.180 points 26
94. DarkSideOffline 31.540 points 1
95. de_monika18Offline 31.060 points 6
96. tasheaOffline 30.940 points 38
97. krisuOffline 30.820 points 7
98. eddierwalkerOffline 30.390 points 5
99. spargtot__Offline 30.130 points 10
100. mml_jrOffline 29.960 points 5
UP
0.3039 / 0.2780 (120)